Ongoing Projects - Trichy   (Samayapuram, Green City)
 

 

LALGUDI PANCHAYAT UNION
LAY-OUT OF HOUSE SITES IN S.F.NO. 135/4A, 127/2 Pt, 138 Pt,
IN 20. MADAKKUDI VILLAGE, LALGUDI TALUK AND TRICHY DISTRICT.
SCALE : 1MM - 800MM (OR) 66 FEET TO AN INCH

AREA STATEMENT
PLOT NO
SURVEY NO PLOT NO SURVEY NO
1 1,485 23 1,750
2 1,455 24 1,750
3 1,429 25 1,750
4 1,410 26 1,750
5 1,391 27 1,750
6 1,369 28 1,750
7 1,617 29 2,000
8 1,462 30 1,750
9 1,500 31 1,750
10 1,750 32 1,750
11 1,750 33 1,750
12 1,750 34 1,500
13 1,750 35 1,444
14 1,750 36 1,061
15 1,750 37 1,159
16 1,750 38 1,237
17 1,750 39 1,323
18 1,500 40 1,314
19 1,617 41 1,233
20 1,474 42 1,170
21 1,575 43 1,212
22 1,500